SCHOOL CALENDAR
Looking for information about school events and activities? You've come to the right place. View the calendar below to see everything taking place on a month-by-month basis. Just choose the month you are interested in from the drop down menu and press the arrow button next to it to view that month.
Are you just looking to see major dates, including holidays or other days the school will be closed? Click the blue button below to see our Major Dates Calendar.
| Congressional School | ![]() |
| iCal.aspx?z=cH9LcDkqKq%2f0NJ%2bjJquUSxn6Jb7Yb42XJYnp98wljF6J24wzR2SN1EGLTlSRRpcFpJ92FSqSE5fMBqM8tZuQog%3d%3d | ![]() |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 |
Feb 13 9:00 10:00 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
|
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
|
|
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
|
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 |
|
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 Rosh Hashanah
Sep 22 to Sep 24 Rosh Hashanah (Sundown)
Sep 22 F Day
Sep 22 Infant & Toddler Parent Coffee
8:00 AM - 8:15 AM - Arrival, coffee & mingle8:15 AM - End - Program begins Sep 22 8:00 9:305th Grade Parent Coffee
8:00 AM - 8:15 AM - Arrival, coffee & mingle8:15 AM - End - Program begins Sep 22 8:00 9:30 |
National Service Dog Month
Sep 1 to Sep 30 Rosh Hashanah
Sep 22 to Sep 24 Rosh Hashanah
Sep 23 A Day
Sep 23 |
National Service Dog Month
Sep 1 to Sep 30 Rosh Hashanah
Sep 22 to Sep 24 B Day
Sep 24 Rosh Hashanah
Sep 24 |
National Service Dog Month
Sep 1 to Sep 30 C Day
Sep 25 Kindergarten Parent Coffee
8:00 AM - 8:15 AM - Arrival, coffee & mingle8:15 AM - End - Program begins Sep 25 8:00 9:30MONA Fair
Register to Attend: mms.monamoms.org/membe.....62965 Sep 25 6:30 8:00 |
National Service Dog Month
Sep 1 to Sep 30 D Day
Sep 26 Free Dress Day
Sep 26 3rd Grade Parent Coffee
8:00 AM - Arrival, coffee & mingle 8:15 AM - Program begins Sep 26 8:00 9:30Coffee for Newly Enrolled Preschool & JrKindergarten Parents
Sep 26 8:15 9:15 PACE Outdoor Movie Night for K-8
Sep 26 6:00 9:00 |
National Service Dog Month
Sep 1 to Sep 30 |
|
National Service Dog Month
Sep 1 to Sep 30 |
National Service Dog Month
Sep 1 to Sep 30 E Day
Sep 29 8th Grade Parent Coffee
8:00 AM - 8:15 AM - Arrival, coffee & mingle8:15 AM - End - Program begins Sep 29 8:00 9:30 |
National Service Dog Month
Sep 1 to Sep 30 F Day
Sep 30 State of the School Presentation
Dr. Gordon, Head of School, presents the plan for the year ahead and beyond. Sep 30 8:30 9:30Virtual - State of the School Presentation
Dr. Gordon, Head of School, presents the plan for the year ahead and beyond. Sep 30 7:00 8:00 |
||||

